Products Description
GR2 titanium plate is the "all-rounder" of commercially pure titanium. It doesn't boast, but it's tough where it counts-offering exceptional corrosion resistance against seawater, chlor-alkali, and other harsh environments, while maintaining excellent formability for cutting, bending, and stamping.

01
High Strength
GR2 titanium plate has a high strength-to-weight ratio, with half the strength of steel and less than 50% of its weight, making it particularly useful in applications where weight reduction is required.
02
Corrosion resistance
Titanium has excellent corrosion resistance, especially in harsh environments such as seawater, wet chlorine, hypochlorite, etc. GR2 titanium plate's corrosion resistance in chlorine and sodium hydroxide environments is even better than that of stainless steel and aluminum.
03
Excellent biocompatibility
In the field of medical devices and biomedicine, GR2 titanium sheet is widely used due to its good biocompatibility, which will not cause adverse reactions to the human body.
04
High temperature resistance
GR2 titanium plate can still maintain its mechanical properties at high temperatures, not easy to deform and oxidize, suitable for high temperature operating environment.
Whether you need linings for corrosion-resistant equipment, shells for pressure vessels, or precision-machined components, GR2 delivers a reliable and cost-effective solution.
Items in stock
| Number | Grade | Size(mm) | Rolling process | Specifications | Remarks | Type | ||
| 1 | GR2 | 1.5*1235*2000 | cold rolling | ASTM B265 | Stock | |||
| 2 | GR2 | 3.0*1000*2000 | hot rolling | ASTM B265 | Hardness: 90 HRB | Stock | ||
| 3 | GR2 | 3.0*1500*6000 | hot rolling | ASTM B265 | 3.0-3.1 Hardness:90 HRB | Stock | ||
| 4 | GR2 | 4.0*1000*6000 | hot rolling | ASTM B265 | Width 1040 4.0-4.15 hardness:90 HRB | Stock | ||
| 5 | GR2 | 4.0*1500*6000 | hot rolling | ASTM B265 | 4.0-4.1 Hardness:80-85 HRB | Stock | ||
| 6 | GR2 | 5.0*1000*6000 | hot rolling | ASTM B265 | 4.95-5.1 Negative on both sides, positive in the middle | Stock | ||
| 7 | GR2 | 5.0*1500*6000 | hot rolling | ASTM B265 | 5.0-5.1 Hardness:95 HRB | Stock | ||
| 8 | GR2 | 6.0*1000*6000 | hot rolling | ASTM B265 | Stock | |||
| 9 | GR2 | 6.0*1500*6000 | hot rolling | ASTM B265 | Critical, plus or minus 5 silk, hardness about 90 HRB | Stock | ||
| 10 | GR2 | 6.0*2470*6770 | hot rolling | ASTM B265 | 6.3-6.6 | Stock | ||
| 11 | GR2 | 8.0*1500*6000 | hot rolling | ASTM B265 | 7.8-8. 1 Hardness: 90 HRB | Stock | ||
| 12 | GR2 | 8.0*2450*6780 | hot rolling | ASTM B265 | 8.3-8.6 | Stock | ||
| 13 | GR2 | 10*1500*6000 | hot rolling | ASTM B265 | Stock | |||
| 14 | GR2 | 12*1500*6000 | hot rolling | ASTM B265 | 12. 1-12.2 Hardness:80-85 HRB | Stock | ||
| 15 | GR2 | 12*200*6000 | hot rolling | ASTM B265 | Stock | |||
| 16 | GR2 | 14*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 17 | GR2 | 15*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 18 | GR2 | 16*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 19 | GR2 | 18*2000*6000 | hot rolling | ASTM B265 | 18.6 | Stock | ||
| 20 | GR2 | 20*2000*6000 | hot rolling | ASTM B265 | 20.6 | Stock | ||
| 21 | GR2 | 22*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 22 | GR2 | 25*2000*6000 | hot rolling | ASTM B265 | 25.3 | Stock | ||
| 23 | GR2 | 26*1780*8000-9000 | hot rolling | ASTM B265 | Stock | |||
| 24 | GR2 | 28*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 25 | GR2 | 30*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 26 | GR2 | 35*2000*6000 | hot rolling | ASTM B265 | Stock | |||
| 27 | GR2 | 40*2000*L | hot rolling | ASTM B265 | Stock | |||
| 28 | GR2 | 45*2000*L | hot rolling | ASTM B265 | 46.1 46.2 | Stock | ||
| 29 | GR2 | 50*2000*L | hot rolling | ASTM B265 | Stock |
Applications

Chemical Processing

Heat Exchangers

Pressure Vessels

Marine Engineering

Desalination Plants

Electroplating Equipment

Power Generation

Oil & Gas


Qinhao Titanium – Industrial-grade quality, delivered as your reliable solution
Hot Tags: GR2 Titanium Plate, China GR2 Titanium Plate manufacturers, suppliers, factory, 1kg titanium price, buy titanium bars, titanium fasteners, titanium pipe price, titanium tube suppliers, titanium tubing for sale







