Description
Technical Parameters
Products Description
Comparison Of product parameters
| Products name | GR2/TA2 Round titanium plate | GR12/TA10 Round titanium plate |
| Products material | GR2/TA2 | GR12/TA10 |
| Specificaion | GB/T3621-2007,ASTM B265 | GB/T3621-2007,ASTM B265 |
| Process | Cold Rolled/Hot Rolled | Hot forging/Cold Rolled/Hot Rolled |
| surface | Pickling/Bright | Pickling/Bright |
| Application | Body components, cryogenic vessels, heat exchangers, CPI equipment, condenser tubes | Metallurgy, Electronics, Medical, Chemical, Petroleum, Pharmaceutical, Aerospace |
| Size |
Customised |
Customised |
Chemical composition
| C | Max 0.1% | Max 0.08% |
| Fe | Max 0.3% | Max 0.3% |
| H | Max 0.015% | Max 0.015% |
| N | Max 0.03% | Max 0..03% |
| O | Max 0.25% | Max 0.25% |
| Ti | 99.2% | tolerance |
| Mo | / | 0.2%-0.4% |
| Ni | / | 0.6%-0.9% |
We offer round titanium plate in various sizes,Please leave your request:contact us
Hot Tags: round titanium plate, China round titanium plate manufacturers, suppliers, factory, m6 titanium bolts, titanium pipe price, titanium tube suppliers, titanium fasteners, ti bolts, buy titanium bars







